Specific Requirements | 18 credits | |
| CRDS 210 | 2D Digital Making | 3 credits |
| CRDS 215 | 3D Digital Making | 3 credits |
| CRDS 310 | Creativity + Process | 3 credits |
| CRDS 315 | Design + Material (EP) | 3 credits |
| CRDS 400 | BFA Research + Practice | 3 credits |
| CRDS 401 | BFA Practice + Presentation | 3 credits |
Ceramics Introductory Electives (choose 1) | 3 credits | |
| CER 204 | Ceramics Introduction | 3 credits |
| CER 240 | Ceramics Introduction to the Potter's Wheel | 3 credits |
| CER 243 | Ceramics Handbuilding | 3 credits |
| CER 252 | Ceramics Introduction + Intermediate Potter's Wheel | 3 credits |
Glass Introductory Electives (choose 1) | 3 credits | |
| GLS 240 | Glass Casting | 3 credits |
| GLS 243 | Glass Introduction | 3 credits |
| GLS 243H | Glassblowing Intro/Intermediate | 3 credits |
| GLS 255 | Intro Warm Glass + Flameworking | 3 credits |
| GLS 260 | Glass Drawing + Imagery | 3 credits |
Jewelry + Metals Introductory Electives (choose 1) | 3 credits | |
| MET 245 | Metals Introduction to Enamel | 3 credits |
| MET 249 | Metals Introduction | 3 credits |
| MET 268 | Casting | 3 credits |
Major Electives (choose 6) | 18 credits | |
| Select 6 major electives from CER, GLS, or MET not already used in the major (except for repeatable courses). | ||
Craft + Design (CRDS)
Updated on