Specific Requirements | 54 credits | ||
| GDS 101 | Graphic Design Foundations | 3 credits | |
| GDS 238 | Graphics for Design | 3 credits | |
| IND 235 | Industrial Design 1.1 | 3 credits | |
| IND 236 | Industrial Design 1.2 (EP) | 3 credits | |
| IND 239 | Materials & Processes | 1.5 credits | with IND 240 fulfills the Open Liberal Arts requirement |
| IND 240 | Materials & Processes | 1.5 credits | with IND 239 fulfills the Open Liberal Arts requirement |
| IND 280 | Ergonomics | 3 credits | fulfills the Social Science Liberal Arts requirement |
| IND 285 | Communication Skills | 3 credits | |
| IND 286 | Communication Skills | 3 credits | |
| IND 303 | 3D Modeling 1.1 | 3 credits | |
| IND 304 | 3D Modeling 1.2 | 3 credits | |
| IND 335 | Industrial Design 2.1 | 3 credits | |
| IND 336B | Industrial Design 2.2 | 3 credits | |
| IND 336C | Industrial Design 2.2 | 3 credits | |
| IND 375 | Design Research | 3 credits | fulfills the Humanities & Cultural Studies Liberal Arts requirement |
| IND 403 | 3D Modeling 2.1 | 3 credits | |
| IND 404 | 3D Modeling 2.2 | 3 credits | |
| IND 435B | Industrial Design 3.1 | 3 credits | |
| IND 436 | Industrial Design 3.2 | 3 credits | |
Industrial Design (IND)
Updated on