Specific Requirements | 39 credits | ||
| DRG 215 | Illusionism: Intro to Drawing | 3 credits | |
| DRG 216 | 100 Drawings | 3 credits | |
| DRG 321 | Drawing Beyond Observation | 3 credits | |
| DRG 360 | Systems Drawing | 3 credits | |
| DRG 415 | Drawing in Context | 3 credits | |
| DRG 430 | Advanced Drawing: BFA Capstone | 3 credits | |
| VAT 202 | Reproducibility | 3 credits | |
| VAT 205 | Image + Form | 3 credits | |
| VAT 327 | Hybrid Approaches to Drawing + Painting | 3 credits | |
| VAT 400 | The Role of the Artist as Producer | 3 credits | |
| VAT 435 | Aesthetics, Context + Content | 3 credits | |
| VAT 493 | BFA: Statement + Exhibition | 3 credits | |
| WRHC 373 | Creative Nonfiction Writing | 3 credits | fulfills the Writing Intensive Liberal Arts requirement |
Drawing Studio Elective (choose 1) | 3 credits | ||
| ANIM 240 | Experimental Animation | 3 credits | |
| DRG 210 | Drawing: the Real and the Fantastic | 3 credits | |
| DRG 212 | Collage + Assemblage | 3 credits | |
| DRG 225 | Figure Drawing | 3 credits | |
| DRG 230 | Cartoon as Contemporary Drawing | 3 credits | |
| DRG 232 | Landscape Drawing | 3 credits | |
| DRG 234 | Abstract Drawing | 3 credits | |
| DRG 285 | Drawing in the Expanded Field | 3 credits | |
| IND 285 | Communication Skills | 3 credits | |
| LSI 225 | Traditional Techniques in Natural Science Illustration | 3 credits | |
| LSI 250 | Anatomy for the Artist | 3 credits | |
| PRI 200 | Intro Printmaking: Line + Sequence | 3 credits | |
| PRI 201 | Intro Printmaking: Color + Form | 3 credits | |
| PTG 232 | Painting Beyond Observation | 3 credits | |
| PTG 234 | Medium is the Message | 3 credits | |
| PTG 240 | Watercolor Plus | 3 credits | |
| SEM 231 | Intro to Sculpture + Expanded Media | 3 credits | |
| SEM 232 | Intro Sculpture Fabrication | 3 credits | |
VAT Studio Elective (choose 2) | 6 credits | ||
| Select two courses from VAT, PRI, PTG, DRG, or SEM not already used in the major (except for repeatable courses). | |||
Drawing (DRG)
Updated on