| Incident | Notify Police/EMS | Notify Pro-Staff On Call | Pro-Staff In-Person Response | Report Type | Report Author |
|---|---|---|---|---|---|
| Active Shooter | ONLY if it is safe to do so | Yes | - | IR | Pro Staff |
| Administrative Entry | - | Yes | - | IR | RA |
| Alcohol/Marijuana Over-Intoxication | Yes | Yes | Yes | IR | RA |
| Alcohol/Marijuana Possession | - | - | - | IR | RA |
| Bed Bugs/Pests | - | Yes | Yes | IR | Pro Staff |
| Bias Incident | - | Yes | Yes | IR and CARE Report | RA & Pro Staff |
| Bomb Threat/Suspicious Package | Yes | Yes | - | IR | RA & Pro Staff |
| Drug and/or Drug Paraphernalia Possession (NOT MARIJUANA) | Yes | Yes (for backup or once police are contacted) | Yes | IR | RA |
| Elevator Failure/Entrapment | Situational | Situational | - | IR | RA |
| Fire | Yes | Yes | Yes | IR | RA |
| Flood | - | Yes | Yes | IR | RA |
| Large Gathering In/Near Residence Hall | Yes | Yes | Yes | IR | RA |
| Medical Emergency | Yes | Yes | Yes | IR and CARE Report | RA & Pro Staff |
| Medical Transport | Should be present | Yes | Yes | IR | RA & Pro Staff |
| Missing Student | If Instructed | Yes | - | IR and CARE Report | RA |
| Incident | Notify Police/EMS | Notify Pro-Staff On Call | Pro-Staff In-Person Response | Report Type | Report Author |
| Non-emergency Mental Health Concerns | Situational | Yes | Yes | IR and CARE Report | RA & Pro Staff |
| Physical Abuse or Harm, Threat of | Yes | Yes | Yes | IR and CARE Report | RA & Pro Staff |
| Shelter In Place | Yes | Yes | - | IR | Pro Staff |
| Student Arrest | - | Yes | - | IR | RA |
| Student Death | Yes | Yes | Yes | IR | Pro Staff |
| Suicide Attempt | Yes | Yes | Yes | IR and CARE Report | RA & Pro Staff |
| Suicidal Ideation | Yes | Yes | Yes | IR and CARE Report | RA & Pro Staff |
| Theft/Property Damage | If victim desires | - | - | IR | RA |
| Title IX | Situational | Yes | Yes | IR and CARE Report | RA & Pro Staff |
| Unaccompanied Guest/Trespassing | Situational | Situational | - | IR | RA |
| Utility Outage | - | Yes | Situational | IR & Service Request | RA |
| Weapons | Situational | Yes | - | IR | RA |
| Wellness Check | - | Yes | Yes | IR | RA & Pro Staff |
Quick-Reference Emergency Response Guide
Updated on